Ideal For:
-
Outdoor events (festivals, weddings, sports)
-
Construction sites, mining operations, or roadwork zones
-
Disaster relief camps, emergency response lighting
-
Remote campsites, agricultural facilities, or parking lots
Ideal For:
Outdoor events (festivals, weddings, sports)
Construction sites, mining operations, or roadwork zones
Disaster relief camps, emergency response lighting
Remote campsites, agricultural facilities, or parking lots
Mast
Battery
Light Type
Customized Service
Features manual crank, electric, or hydraulic lifting systems for effortless height adjustment and optimal light coverage.
Engineered to deliver powerful illumination for campsites, construction zones, event venues, and emergency scenarios.
Adjust mast height and light angles to suit varying coverage requirements (e.g., focused task lighting or wide-area illumination).
Combines solar power, storage, and adjustable lighting in a single mobile unit—ideal for temporary or permanent outdoor use.
Model | SLT-SL200 | SLT-SL400 | SLT-SL800 | |
Light | Type | LED | ||
(W)*(No.) | 4*50W | 4*100W | 4*200W | |
Luminous Flux(Lm) | 4*5,500 | 4*11,000 | 4*22,000 | |
Lifespan(H) | 30,000 | |||
Mast | Max Height | 7m, retractable | ||
Material | Steel | |||
Sections | 5 | |||
Lifting Mode | Manually | |||
Solar Panel | Type | Monocrystalline Silico | ||
Expansion Method | Manual expansion and closure | |||
Total Power | 450W*3 | 500W*3 | 580W*3 | |
Rated Maximum Power (Pmax) | 450W | 500W | 580W | |
Open Circuit Voltage(Voc) | 39.04V | 42.82V | 51.09V | |
Short Circuit Current(Isc) | 14.67A | 14.25A | 13.89A | |
Voltage at Pmax(Vmp) | 32.21V | 37.00V | 43.01V | |
Current at Pmax(Imp) | 13.97A | 13.52A | 13.49A | |
Battery | Type | Gel Battery/ Lithium lon Battery | ||
Capacity | 4*150AH DC12V 7200wh | 4*200AH DC 12V 9600wh | 6*200AH DC 12V 14400wh | |
Charging Time | 5.4 hours | 6.4 hours | 8.3 hours | |
Using Time | 25.2 hours | 16.8 hours | 16.8 hours | |
Battery Charging | Solar/ Mains | |||
Hybrid Inverter | Capacity | 1000W | ||
AC Input | 120V±25% 50Hz/60Hz±5 | |||
AC Output | 120V±10% 50Hz/60Hz±0.3 | |||
AC Charger | 20A(Max) | |||
MPPT Solar Controller | 60A | |||
Solar Power Input | 1440W(Max) | |||
Solar Voltage Input | 30-130VDC(Max) | |||
Battery Volatge | 24VDC | |||
Trailer | Speed Limit | 80 km/h(117km/h / 73mph) | ||
Tire | R140, 185 | |||
Support Leg | 4 | |||
Tow Hitch | 2'' Ball Type | |||
Mobile Trailer | with brake system | |||
Color | White/Blake/Blue/Red/Green/Yellow, etc | |||
Customized Services | Support | |||
Packing Method | Wooden Case |
Leave a message!
Leave a message!