Technical Data:
Power Trowel Model | S100H | S100R | S100L | S100S |
---|---|---|---|---|
Engine type | air-cooling, single cylinder,4-stroke | |||
Engine | Honda GX160 | Robin EY20 | Loncin G200F | B&S1062 |
Engine Power(hp) | 5.5 | 5.0 | 6.5 | 5.0 |
Smear diameter(cm) | 92 | |||
Speed range (r/min) | 60-100 | |||
Blade adjustment angle | 0-15° | |||
net weight (kg) | 96 | 96 | 96 | 96 |
Gross weight (kg) | 106 | 106 | 106 | 106 |
Package size(L*W*H)(cm) | 100*100*36 |
*Other engines are available as requested